16729 Saticoy Street
Van Nuys, CA 91406
ph: 626-695-6103
fax: 818-778-0566
sales
Unit includes Document feeder, SR850 Staple Finisher with hole punch and network printing and scanning controller
| Ricoh Aficio 2060 | |
| BACKGROUND INFORMATION | |
| Dataquest Segment | 4 |
| SRP | $21,500 |
| Manufacturing Status | Discontinued (12/2006) |
| Domestic Intro Date | Nov-04 |
| OEM | Ricoh (Japan) |
| Also Sold As | Gestetner DSm660; Lanier LD160; Savin 4060 |
| Distributed By | Dealers, branches and subsidiaries |
| Max Monthly Duty Cycle | 250,000 impressions |
| TYPE | Monochrome copier, MF |
| Configuration/Scanner | Console,digital |
| Toner | Dry, dual component |
| GENERAL SPECIFICATIONS/PAPER HANDLING | |
| First Copy Time | 4.2 sec |
| Multicopy (Ltr/Lgl/Ldgr) | 60 cpm/Info not avail/Info not avail |
| Warm-up Time | 30 sec |
| Std Paper Source(s) | Triple drawer* |
| Std Paper Capacity | 1,550/1,550/550/550 sheets |
| Paper Weights | 14 to 34 lbs |
| Bypass/Paper Weights | 100-sheet/14-lb bond to 110-lb index |
| Max Paper Sources | 5 |
| Max Paper Capacity | 8,300 sheets |
| Max Original Size | 11 x 17 |
| Output Size (Min/Max) | 5-1/2 x 8-1/2/12 x 18 |
| Copy Resolution | 1200 x 1200 dpi |
| Copier Memory (Std/Max) | 128 MB, 40-GB HD/384 MB, 40-GB HD |
| Duplex | Auto (1:2,2:2,2:1) |
| Duplex Capacity/Paper Sizes | Unlimited/5-1/2 x 8-1/2 to11 x 17 |
| Document Feeder | Std DSPF** |
| Doc Feeder Speed/Capacity | 75 opm/100 orig |
| Paper Weights | 11 to 34 lbs |
| Sorter (Bins/Capacity) | None |
| Staple Sorter | None |
| Bins/Stapling Capacity | Not applicable |
| Stapling Positions | Not applicable |
| Finisher | Opt finishers |
| Tray/Stapling/Position(s) | 3,250, 3,500, 3,000/50, 100, 50/4 |
| SECURITY SPECS | |
| Network User Authentication | Yes |
| IP Address Filtering | Info not avail |
| MAC Address Filtering | Info not avail |
| HDD Overwrite | Opt |
| Max Overwrites | 9 |
| HDD Encryption | Yes |
| Secure Print | Yes |
| Other | |
| CONTROL PANEL | Keypad and touch screen |
| Quantity Selector | 1 to 999 (0 to 9 keypad) |
| Message Display | Yes |
| Help Key | No |
| FEATURES | |
| Automatic Features | AES, AMS, APS, ATS, AS |
| Book Copy | Yes |
| Booklet Mode | Std |
| Color | No |
| Copy Control | 500 |
| Covers | Std |
| Editing | Std |
| Energy-Save | Yes |
| Erase | Std |
| Image Insert | Yes |
| Image Overlay | No |
| Image Repeat | Yes |
| Image Rotate | Std |
| Interrupt | Yes |
| Job Build | Yes |
| Job Programs | 10 |
| Job Time | INA |
| Language | Std |
| Margin Shift | Yes |
| Neg/Pos | No |
| OHP Interleaving | Yes |
| Photo Mode | Yes |
| Poster Mode | No |
| Preset R/E | 6R,5E |
| Program Ahead | Std |
| Sheet Insertion | Std |
| Stamping | Std |
| Timer | Yes |
| 2-in-1 | Std |
| XY Zoom | Yes |
| Zoom Range | 25 to 400 (1%) |
| ADDITIONAL INFORMATION | |
| Dimensions (HxWxD) | 46" x 28" x 30" |
| Weight | 448 lbs |
| Power Requirements | 120 V, 20 A |
| Dedicated Outlet | Required |
| Energy Star Compliant | Yes |
| Operating Noise Level | Info not avail |
| OPTIONS | |
| 4,000-sheet LCT/Z-fold unit: $2,000/$7,000 | |
| 50-sheet/100-sheet stapling finisher: $3,000/$5,200 | |
| Saddle-stitch finisher: $5,200 | |
| Hole punch kit (type 1045/type 1075): $765/$875 | |
| Interposer/Tab sheet holder: $1,100/$45 | |
| 11 x 17 tray/8-1/2 x 14 tray: $1,450/$810 | |
| GBC Stream Punch: $7,250 | |
| Copy tray/Copy Connect kit: $145/$1,420 | |
| DataOverwriteSecurity System: $400 | |
| Removable HD/Hard drive: $1,500/$765 | |
| MAINTENANCE | |
| Fuser Rollers | Info not avail |
| Yield | Info not avail |
| Cleaning Blades | Info not avail |
| Yield | Info not avail |
| Other | Not applicable |
| Yield | Not applicable |
| Fuser Oil | Not required |
| PM Schedule | 300,000 |
| SUPPLIES | |
| Photoconductor | Organic drum |
| Yield | 700,000 |
| Price | Priced by dealer |
| Toner | Ctrdg weight not avail |
| Yield | 43,000 |
| % Coverage | 6% |
| Price | Priced by dealer |
| Developer | Btl weight not avail |
| Yield | 350,000 |
| Price | Priced by dealer |
| MULTIFUNCTION MODES | |
| Copier | Std |
| Internet Fax | No |
| Network Printer | Opt |
| Printer | Opt |
| Fax | No |
| Network Fax | No |
| PC Fax | No |
| Scanner | Opt |
| CONNECTIVITY SPECIFICATIONS | |
| Operating System Support | Mac, 8.6 , Win 9x, NT 4.0, 2000*** |
| Parallel Interface | Std |
| PC Fax/Print/Scan | No/Yes/No |
| Serial Interface | Opt |
| PC Fax/Print/Scan | No/Yes/Yes |
| USB Interface | Opt |
| PC Fax/Print/Scan | No/Yes/No |
| Network Interface | Opt Ethernet, opt 802.11b |
| Interface Type | 10/100BaseT, wireless |
| LAN Fax/Print/Scan | No/Yes/Yes |
| Networks Supported | |
| NetWare | Yes |
| Windows NT | Yes |
| AppleTalk | Yes |
| UNIX | Yes |
| AS/400 | Yes |
| Other | Upon request |
| FACSIMILE SPECIFICATIONS | |
| Scanner Technology | Not applicable |
| Compression Method | Not applicable |
| Modem Speed | Not applicable |
| Max TX Resolution | Not applicable |
| Gray Scale/Halftones | Not applicable |
| Std/Max Fax Memory | Not applicable |
| Min/Max Orig Size (WxL) | Not applicable |
| Max Paper/Print Width | Not applicable |
| Effective Scanning Width | Not applicable |
| Correct-Order Output | Not applicable |
| Batch Files | Not applicable |
| Battery Backup | Not applicable |
| Confid TX/RX | Not applicable |
| Dual Lines | Not applicable |
| Multi Access | Not applicable |
| Polling | Not applicable |
| Relay Request | Not applicable |
| Smoothing | Not applicable |
| Timers | Not applicable |
| Transfer Hub | Not applicable |
| DIALING CAPABILITIES | |
| Broadcasting (Groups/Dest) | Not applicable |
| Redial (Attempts/Intervals) | Not applicable |
| One Touch | Not applicable |
| Speed Dial | |
| Other | |
| PRINTER SPECIFICATIONS | |
| Engine Mfr & Model | Ricoh/Aficio 2060 |
| Compatibility | IBM PC, Mac |
| Speed | 60 ppm |
| Max Print Area | 12 x 18 |
| Enhanced Resolution | Not applicable |
| Unenhanced Resolution | 1200 x 1200 dpi |
| Std/Max Printer Memory | 384 MB/384 MB |
| Controller Mfr/Model | Ricoh/Info not avail |
| Processor/Bits/MHz | Duron/Info not avail/800 |
| PDL/PCL | PCL 5e/6, RPCS, opt Adobe PostScript 3 |
| Controller Mfr/Model | Not applicable |
| Processor/Bits/MHz | Not applicable |
| PDL/PCL | Not applicable |
| Controller Mfr/Model | Not applicable |
| Processor/Bits/MHz | Not applicable |
| PDL/PCL | Not applicable |
| SCANNER/IMAGE MANAGEMENT SPECIFICATIONS | |
| Connection Type | Network |
| Technology/Speed | CCD/75 ipm |
| Max Resolution | 600 x 600 dpi |
| TWAIN Compatible | Yes |
| Scan Destinations | |
| Yes | |
| I-fax | INA |
| FTP | Yes |
| SMB | INA |
| HDD | Yes |
| URL | Yes |
| LDAP Support | Yes |
| Scan/Image Software | Not applicable |
| OCR Software | Opt DeskTopBinder Pro |
| File Mgmt Software | Std DeskTopBinder Lite |
16729 Saticoy Street
Van Nuys, CA 91406
ph: 626-695-6103
fax: 818-778-0566
sales